- Fabric: Microfiber(95% polyester and 5% spandex)
- Regular fit
- Back hollow, sports suit
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
inch | XS | S | M | L | XL | 2XL |
Length | 13.0Ā | 13.4Ā | 13.8Ā | 14.2Ā | 14.6Ā | 15.0Ā |
Bust | 27.6Ā | 29.1Ā | 30.7Ā | 33.1Ā | 35.4Ā | 37.8Ā |
Shoulder | 12.8Ā | 13.2Ā | 13.6Ā | 14.2Ā | 14.8Ā | 15.4Ā |
Sleeve | 22.4Ā | 22.8Ā | 23.2Ā | 23.6Ā | 24.0Ā | 24.4Ā |
Waist | 21.3Ā | 22.8Ā | 24.4Ā | 26.4Ā | 28.3Ā | 30.3Ā |
Pant Length | 35.0Ā | 35.4Ā | 35.8Ā | 36.4Ā | 37.0Ā | 37.6Ā |
Hip | 28.3Ā | 29.9Ā | 31.5Ā | 33.9Ā | 36.2Ā | 38.6Ā |
Ā
centimeter | XS | S | M | L | XL | 2XL |
Length | 33 | 34 | 35 | 36 | 37 | 38 |
Bust | 70 | 74 | 78 | 84 | 90 | 96 |
Shoulder | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39 |
Sleeve | 57 | 58 | 59 | 60 | 61 | 62 |
Waist | 54 | 58 | 62 | 67 | 72 | 77 |
Pant Length | 89 | 90 | 91 | 92.5 | 94 | 95.5 |
Hip | 72 | 76 | 80 | 86 | 92 | 98 |
Ā
Ā
This size guide shows product measurements taken when productsĀ are laid flat. Actual product measurements may vary by up to 1".