High content cotton material, comfortable and skin-friendly, soft and breathable. The classic Hawaiian shirt, Roman collar, comfortable and breathable lightweight fabric can provide a cool and pleasant wearing experience in hot summer.
- Fabric: Cotton poplin (98% Cotton and 2% spandex)
- Regular fit
- Short sleeve, lapel collar, button closure
- Fabric weight: 115g/mĀ²
inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 28.2Ā | 29.0Ā | 30.0Ā | 30.8Ā | 31.6Ā | 33.2Ā | 34.8Ā | 35.6Ā | 36.4Ā | 37.2Ā |
Shoulder | 15.7Ā | 17.2Ā | 18.0Ā | 19.5Ā | 21.0Ā | 22.5Ā | 24.0Ā | 25.5Ā | 26.5Ā | 27.5Ā |
Bust | 35.4Ā | 39.4Ā | 43.3Ā | 47.2Ā | 51.2Ā | 55.5Ā | 59.1Ā | 63.0Ā | 66.9Ā | 70.9Ā |
Sleeve | 9.5Ā | 10.0Ā | 10.0Ā | 10.5Ā | 10.5Ā | 11.0Ā | 11.0Ā | 11.5Ā | 11.5Ā | 12.0Ā |
Ā
centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Length | 71.7Ā | 73.7Ā | 76.2Ā | 78.2Ā | 80.2Ā | 84.3Ā | 88.4Ā | 90.4Ā | 92.4Ā | 94.4Ā |
Shoulder | 40.0Ā | 43.8Ā | 45.7Ā | 49.5Ā | 53.3Ā | 57.2Ā | 61.0Ā | 64.8Ā | 67.3Ā | 69.8Ā |
Bust | 90.0Ā | 100.0Ā | 110.0Ā | 120.0Ā | 130.0Ā | 141.0Ā | 150.0Ā | 160.0Ā | 170.0Ā | 180.0Ā |
Sleeve | 24.2Ā | 25.4Ā | 25.4Ā | 26.6Ā | 26.6Ā | 27.9Ā | 27.9Ā | 29.2Ā | 29.2Ā | 30.5Ā |
Ā
Ā
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm